Open enrollment seminars are interactive events that engage participants in group discussion and case study analysis. They cover general business topics and are appropriate for a wide range of business sizes and activities.
The seminars are taught in local languages or in English by instructors with rich academic and practical experience. Duration of the seminars varies from a day to two days and upon completion the participants are awarded the Certificate of Attendance.
Over the past four years, SGSB has successfully organized and delivered over 60 open-enrollment seminars in Bosnia and Herzegovina on various business topics. SGSB has trained hundreds of professionals from different companies.
Open enrollment seminars are offered year-round. For more information about open enrollment seminars, please contact us: adilagicn@sgsb.edu.ba
The application form is available here.
| No. | Course Title | Instructor | # of Days | Date | Time | |
| 1 | Finance for non-financial Manag | 2 | 17/18-Sep,08 | 9 a.m. to 5 p.m. | ||
| 2 | Conflict Management | 1 | 24-Sep, 08 | 9 a.m. to 5 p.m. | ||
| 3 | Project Management | 2 | Oct 1/2, 08 | 9 a.m. to 5 p.m. | ||
| 4 | Fundamentals of Data Analysis | 2 | Oct 8/9, 08 | 9 a.m. to 5 p.m. | ||
| 5 | Stategy "how to win a buyer" | 1 | 22-Oct-08 | 9 a.m. to 5 p.m. | ||
| 6 | Corporate PR | 1 | 12-Nov-08 | 9 a.m. to 5 p.m. | ||
| 7 | Fundamentals of Cost Accounting | 2 | Nov 19/20, 08 | 9 a.m. to 5 p.m. | ||
| 8 | Advanced Data Analysis | 2 | Nov 26/27, 08 | 9 a.m. to 5 p.m. | ||
| 9 | Presentation Skills | 1 | 3-Dec-08 | 9 a.m. to 5 p.m. | ||
| 10 | Advanced Cost Accounting | 2 | Dec 10/11,08 | 9 a.m. to 5 p.m. | ||
| 11 | Fundamentals of Financial Repor | 2 | Jan 14/15, 09 | 9 a.m. to 5 p.m. | ||
| 12 | Change Management | 1 | 21-Jan-09 | 9 a.m. to 5 p.m. | ||
| 13 | Advanced Financial Report Analy | 2 | Jan 28/29, 09 | 9 a.m. to 5 p.m. | ||
| 14 | Business Psychology | 1 | 4-Feb-09 | 9 a.m. to 5 p.m. | ||
| 15 | IT Management | 2 | Feb 11/12, 09 | 9 a.m. to 5 p.m. | ||
| 16 | Motivation and Bonus System | 1 | 18-Feb-09 | 9 a.m. to 5 p.m. | ||
| 17 | Fundamentals of Budgeting | 2 | Mar 4/5, 09 | 9 a.m. to 5 p.m. | ||
| 18 | Leadership | 1 | 11-Mar-09 | 9 a.m. to 5 p.m. | ||
| 19 | Capital Investment Project Analysis | 2 | Mar 18/19, 09 | 9 a.m. to 5 p.m. | ||
| 20 | Advanced Budgeting | 2 | 8-Apr-09 | 9 a.m. to 5 p.m. | ||
| 21 | Data Security and Privacy Issues | 2 | Apr 15/16, 09 | 9 a.m. to 5 p.m. | ||
| 22 | Risk Management | 2 | Apr 22/23, 09 | 9 a.m. to 5 p.m. | ||
| 23 | Sales Power | 1 | 13-May-09 | 9 a.m. to 5 p.m. | ||
| 24 | Financial Forecasting | 1 | 20-May-09 | 9 a.m. to 5 p.m. | ||
| 25 | Managing Key Accounts | 1 | 27-May-09 | 9 a.m. to 5 p.m. | ||
| 26 | Business Communication | 1 | 3-Jun-09 | 9 a.m. to 5 p.m. | ||
| 27 | Business Planning | 2 | Jun 10/11, 09 | 9 a.m. to 5 p.m. | ||
| 28 | E-commerce | 1 | 17-Jun-09 | 9 a.m. to 5 p.m. |

© 2008 Sarajevo Graduate School of Business.
Sva prava pridržana.